My prices are based on the Australian Society of Authors (www.asauthors.org) recommended public appearance rates. While I am not a published author I feel that 20 years of performance experience puts me on the same level. Last updated April 2026
Travel costs are now charged at 88 cents/km calculated from Hilton WA 6163
| Storytelling Shows / Interactive Adventures | Duration* | Cost |
| 1 show only | Varies | $380.00 |
| 2 shows in same location | Varies | $590.00 |
| 3 shows in same location | Varies | $760.00 |
| 4 shows in same location | Varies | $900.00 |
| Educational Shows/Workshops | Duration* | Cost |
| 1 session up to an hour | 1 hr | $360.00 |
| 1 double session or two sessions back to back | 1.5 hrs | $450.00 |
| 2 sessions or 1 long session | 2 hrs | $520.00 |
| Half a day | 3 hrs | $630.00 |
| Full day | 5 hrs | $750.00 |
| Parties | Duration | Cost |
| Basic Party (Pirate, Knight or Viking Theme) | 45 min | $240.00 |
| 1 hr | $280.00 | |
| Pirate Treasure Hunt - Includes custom map of party location and prehidden treasure |
1 hr | $370.00 |
| Big Party (TWO Pirates, Knights or Vikings) | 1 hr | $490.00 |
| 1.5 hrs | $650.00 | |
| Roving | Duration* | Cost |
| Pirate, Knight, Wizard, Bard, etc | 1 hr | $320.00 |
| 2 hrs | $540.00 | |
| 3 hrs | $710.00 | |
| Prosthetic Characters: Goblin, Orc, Zombie, etc | 1 hr | $450.00 |
| Times listed are performance times and prices include | 2 hrs | $650.00 |
| an additional 3 hrs for prosthetic application + removal | 3 hrs | $800.00 |
| Balloon Twisting OR Bubble Blowing | Duration | Cost |
| Minimum 2hr Call | 2hr | $240.00 |
| Additional Hours | per hour | $80.00 |
| Non-performing Appearances (MC, Panel, etc) | Duration | Cost |
| 1st Hour | 1hr | $200.00 |
| Additional Hours | per hour | $100.00 |
| Day Rate | up to 6 hrs | $500.00 |
* Please note, shows and roving times do not have to be consecutive one after another. Scheduled Roving times must not be less than one hour in duration and I require a 30min rest break (unpaid) at least every two or three hours. Intervals between performance times should not be more than 45min with the exception of lunch/dinner breaks which may be up to one hour.